League 1 Attendances

League 1 Attendances

Postby Garawa » Fri Jul 18, 2014 12:11 pm

League 1 cumulative attendances (average per game):
4,199,179 (7,607) – up 630,524

Priestfield total league attendance / away fans:
143,045 – down 8,760
(9,345) – up 3,452

Average Priestfield league attendance / away fans:
6,219 – down 382
(406) – up 150

Highest and Lowest Priestfield league attendances:
8,613 vs Leyton Orient – down 2,559
4,951 vs Stevenage – up 571

Most and fewest away fans at Priestfield (league):
1,144 Brentford fans
125 Stevenage fans

Away grounds total league attendance / Gills fans:
160,944 – up 56,388
(10,839) – down 3,686

Average away ground league attendance / Gills fans:
6,998 – up 2,450
(471) – down 161

Highest and Lowest away ground league attendances:
19,102 at Wolves
2,046 at Coventry

Most and fewest Gills fans at away grounds (league):
1235 at Wolves – down 416
150 at Tranmere – down 13

Percentage of away fans at Priestfield / Gills fans away:
6.5% of away fans at Priestfield
6.7% of Gills fans away

Highest and Lowest League 1 attendances:
30,110 Wolves vs Rotherham Utd
1,603 Peterborough Utd vs Carlisle Utd

Average League 1 and League 2 attendances combined:
1. Wolverhampton Wanderers (L1) – 20,878
2. Sheffield Utd (L1) – 17,506
3. Portsmouth (L2) – 15,460
4. Bradford City (L1) – 14,120
5. Bristol City (L1) – 11,928
6. Preston North End (L1) – 10,234
7. MK Dons (L1) – 9,032
8. Rotherham United (L1) – 8,450
9. Swindon Town (L1) – 8,129
10. Brentford (L1) – 7,715
---
16. Gillingham (L1) – 6,219
---
45. Coventry City (L1) – 2,348
46. Morecambe (L2) – 1,939
47. Dagenham & Redbridge (L2) – 1,920
48. Accrington Stanley (L2) – 1,605

Highest League 1 & League 2 attendances (top and bottom):
1. Wolverhampton Wanderers (L1) – 30,110
2. Sheffield Utd (L1) – 21,659
3. MK Dons (L1) – 20,516
4. Bradford City (L1) – 18,218
5. Portsmouth (L2) – 18,181
6. Preston North End (L1) – 16,583
7. Bristol City (L1) – 14,884
8. Plymouth (L2) – 13,442
9. Port Vale (L1) – 12,601
10. Rotherham Utd (L1) – 11,758
---
21. Gillingham (L1) – 8,613
---
45. Torquay Utd (L2) – 4,231
46. Dagenham & Redbridge (L2) – 3,357
47. Morecambe (L2) – 3,008
48. Accrington Stanley (L2) – 2,531

Lowest League 1 & League 2 attendances (top and bottom):
1. Wolverhampton Wanderers (L1) – 14,989
2. Sheffield Utd (L1) – 14,796
3. Portsmouth (L2) – 12,780
4. Bradford City (L1) – 12,106
5. Bristol City (L1) – 10,085
6. Preston North End (L1) – 8,206
7. Rotherham Utd (L1) – 7,096
8. Swindon Town (L1) – 6,683
9. MK Dons (L1) – 6,675
10. Plymouth Argyle (L2) – 5,689
---
13. Gillingham (L1) – 4,951
---
45. Torquay Utd (L2) – 1,583
46. Dagenham & Redbridge (L2) – 1,377
47. Morecambe (L2) – 1,290
48. Accrington Stanley (L2) – 1,101
For all manner of stats and facts during games, add me on twitter: @Gills_Stats

Previous board user ID: gwade_871 (3440 posts)
Garawa
 
Posts: 6687
Joined: Fri Sep 21, 2012 10:24 am

Return to 2013 / 14 - Sky Bet League 1

Who is online

Users browsing this forum: No registered users and 1 guest