League 2 Attendances

League 2 Attendances

Postby Garawa » Tue Apr 30, 2013 6:50 pm

League Two cumulative attendances (average per game):
2,439,377 (4,419)

Priestfield total league attendance / away fans:
118,366 (6,494)

Average Priestfield league attendance / away fans:
5,146 (282)

Highest Priestfield league attendance:
7,750 vs Bristol Rovers

Lowest Priestfield league attendance:
3,248 vs Rotherham

Most and fewest away fans at Priestfield (league):
1,245 Swindon fans
39 Macclesfield fans

Away grounds total league attendance / Gills fans:
96,749 (11,246)

Average away ground league attendance / Gills fans:
4,206 (489)

Highest away ground league attendance:
9,858 at Bradford

Lowest away ground league attendance:
1,714 at Burton

Most and fewest Gills fans at away grounds (league):
1,302 at Dagenham & Redbridge
150 at Burton

Highest League 2 attendance:
17,014 Bradford vs Hereford

Lowest League 2 attendance:
1,207 Morecambe vs Cheltenham

Average combined League 1 and League 2 attendances:
1. Sheffield Wednesday (L1) – 21,336
2. Sheffield United (L1) – 18,701
3. Charlton Athletic (L1) – 17,485
4. Huddersfield Town (L1) – 14,131
5. Preston North End (L1) – 11,820
6. Bradford City (L2) – 10,171
7. MK Dons (L1) – 8,659
8. Swindon Town (L2) – 8,410
9. Oxford United (L2) – 7,451
10. Plymouth Argyle (L2) – 6,915
---
19. Gillingham (L2) – 5,146
---
47. Dagenham & Redbridge (L2) – 2,090
48. Accrington Stanley (L2) – 1,784

Highest League 1 & League 2 attendances (top and bottom):
1. Sheffield Wednesday (L1) – 38,082
2. Sheffield United (L1) – 30,043
3. Charlton Athletic (L1) – 26,749
4. Huddersfield Town (L1) – 18,646
5. Preston North End (L1) – 17,518
6. Bradford City (L2) – 17,014
7. MK Dons (L1) – 15,938
8. Swindon Town (L2) – 12,864
9. Plymouth Argyle (L2) – 12,836
10. Notts County (L1) – 12,410
---
21. Gillingham (L2) – 7,750
---
47. Accrington Stanley (L2) – 3,275
48. Dagenham & Redbridge (L2) – 3,259

Lowest League 1 & League 2 attendances (top and bottom):
1. Sheffield Wednesday (L1) – 16,185
2. Sheffield United (L1) – 15,783
3. Charlton Athletic (L1) – 13,264
4. Huddersfield Town (L1) – 11,043
5. Preston North End (L1) – 9,148
6. MK Dons (L1) – 6,405
7. Swindon Town (L2) – 6,304
8. Oxford United (L2) – 5,653
9. Chesterfield (L1) – 5,087
10. Bristol Rovers (L2) – 5,024
---
28. Gillingham (L2) – 3,248
---
47. Accrington Stanley (L2) – 1,308
48. Morecambe (L2) – 1,207
For all manner of stats and facts during games, add me on twitter: @Gills_Stats

Previous board user ID: gwade_871 (3440 posts)
Garawa
 
Posts: 6668
Joined: Fri Sep 21, 2012 10:24 am

Return to 2011 / 12 - Npower League 2

Who is online

Users browsing this forum: No registered users and 3 guests